As expected, the top 25 of the BCS standings took a big hit and shake, as Florida State took a big step towards being in the national championship game with Alabama, distancing themselves at number 2 from the rest of the chasing pack, as things are quite close between Ohio State, Stanford and Baylor battling for third.
Oregon, who lost to Stanford during the weekend, fall to #6, while Oklahoma, who lost on the same day to Baylor (undefeated yet still behind Stanford with one loss), took a vicious 10 spot drop. New to the rankings this week are Texas and Georgia, with the latter slowly getting back their offensive pieces back together.
BCS | Harris Poll | Coaches Poll | Computer rankings | ||||||||||||||
Rank | Team | Avg. | Prev. | Rank | Points | % | Rank | Points | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9958 | 1 | 1 | 2625 | 1.0000 | 1 | 1546 | .9974 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | .990 |
2 | Florida State | .9619 | 2 | 2 | 2514 | .9577 | 2 | 1485 | .9581 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | .970 |
3 | Ohio State | .8926 | 4 | 3 | 2373 | .9040 | 3 | 1401 | .9039 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | .870 |
4 | Stanford | .8689 | 5 | 5 | 2240 | .8533 | 5 | 1307 | .8432 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | .910 |
5 | Baylor | .8618 | 6 | 4 | 2304 | .8777 | 4 | 1376 | .8877 | 5 | 3 | 6 | 5 | 7 | 4 | 8 | .820 |
6 | Oregon | .7665 | 3 | 6 | 1968 | .7497 | 7 | 1162 | .7497 | 6 | 6 | 5 | 8 | 5 | 7 | 6 | .800 |
7 | Auburn | .7206 | 9 | 9 | 1843 | .7021 | 9 | 1069 | .6897 | 7 | 8 | 8 | 6 | 4 | 8 | 5 | .770 |
8 | Clemson | .7200 | 7 | 7 | 1940 | .7390 | 6 | 1164 | .7510 | 9 | 9 | 7 | 9 | 10 | 13 | 9 | .670 |
9 | Missouri | .7118 | 8 | 8 | 1855 | .7067 | 8 | 1083 | .6987 | 8 | 7 | 10 | 7 | 8 | 9 | 7 | .730 |
10 | South Carolina | .5584 | 12 | 12 | 1417 | .5398 | 12 | 830 | .5355 | 10 | 10 | 9 | 12 | 13 | 10 | 12 | .600 |
11 | Texas A&M | .5473 | 15 | 10 | 1582 | .6027 | 11 | 898 | .5794 | 13 | 15 | 16 | 13 | 12 | 17 | 14 | .460 |
12 | Oklahoma State | .4671 | 14 | 11 | 1545 | .5886 | 10 | 965 | .6226 | 22 | 14 | 20 | 18 | NR | 22 | 25 | .190 |
13 | UCLA | .4548 | 19 | 16 | 1026 | .3909 | 15 | 641 | .4135 | 11 | 13 | 13 | 17 | 11 | 11 | 11 | .560 |
14 | Fresno State | .4317 | 16 | 13 | 1124 | .4282 | 14 | 646 | .4168 | 14 | 17 | 17 | 11 | 25 | 12 | 13 | .450 |
15 | Northern Illinois | .3505 | 18 | 18 | 825 | .3143 | 21 | 445 | .2871 | 14 | 24 | 12 | 20 | 17 | 6 | 10 | .450 |
16 | Michigan State | .3417 | 17 | 15 | 1090 | .4152 | 16 | 620 | .4000 | 21 | 18 | 21 | 15 | 22 | 23 | 22 | .210 |
17 | UCF | .3411 | 21 | 19 | 791 | .3013 | 19 | 468 | .3019 | 16 | 16 | 11 | 14 | 19 | 16 | 16 | .420 |
18 | Oklahoma | .2926 | 10 | 20 | 732 | .2789 | 17 | 510 | .3290 | 17 | 12 | 15 | 16 | 23 | NR | 23 | .270 |
19 | Arizona State | .2833 | 22 | 22 | 475 | .1810 | 22 | 262 | .1690 | 12 | 11 | 23 | 10 | 9 | 18 | 15 | .500 |
20 | Louisville | .2806 | 20 | 14 | 1104 | .4206 | 13 | 653 | .4213 | 28 | NR | 18 | NR | NR | NR | NR | .000 |
21 | LSU | .2757 | 13 | 17 | 919 | .3501 | 18 | 476 | .3071 | 24 | NR | 19 | NR | 16 | 21 | 21 | .170 |
22 | Wisconsin | .2612 | 24 | 21 | 674 | .2568 | 20 | 460 | .2968 | 18 | 22 | 22 | NR | 18 | 19 | 18 | .230 |
23 | Miami (FL) | .1471 | 11 | 23 | 457 | .1741 | 23 | 228 | .1471 | 25 | 21 | NR | 21 | 21 | NR | 24 | .120 |
24 | Texas | .1092 | NR | 24 | 247 | .0941 | 24 | 176 | .1135 | 25 | 20 | 14 | 24 | 24 | 24 | NR | .120 |
25 | Georgia | .0857 | NR | 25 | 102 | .0389 | NR | 44 | .0284 | 22 | 19 | 24 | 22 | 15 | 25 | 20 | .190 |
Right now, it seems like nothing is going to get in the way of Florida State from being the team paired up with Alabama, but one thing worth remembering is the conference championship game both teams have to play in. The same goes for Stanford and Ohio State. One loss in one of those games for any of the top teams will create quite a shake up.
Fresno State and Northern Illinois are both in the top 15, which will make a very interesting case when the BCS selections are made. If things remain as they are today, the Bulldogs will probably get the nod for an at-large bid and find themselves playing in a new year’s bowl game.
Auburn, with one loss only so far this season (to LSU, a team fallen to 21st) are currently at #7. Even with a loss to Alabama on the final day of the season, they should be the best team set up to take the second spot for the SEC in a BCS bowl game. The same goes for Clemson from the ACC, which will probably put them facing Oregon in the Orange Bowl while Central Florida, #17 at the moment, will also enjoy an automatic invite if things stay as they are right now.
Both Ohio State and Baylor haven’t given up on their dream of making it into the top two, but are going to need Florida State and/or Alabama to mess up in the few games remaining to them, not to mention staying undefeated, which won’t be an easy task, especially for Baylor, who still have to play #12 Oklahoma State and #24 Texas before claiming the Big 12 crown they currently hold a piece of.
It’s also interesting to see who faces Alabama: Missouri still lead the SEC East and remain at #8 in the standings, but they have to play Ole Miss and Texas A&M before the season is over, as South Carolina and Georgia are waiting for that slip.
One response to “2013 College Football Season – Week 11 BCS Standings”
[…] path to BCS gameFox 43 TVFlorida St takes firm hold of second in BCS standingsColumbia Daily Herald2013 College Football Season – Week 11 BCS StandingsSportigeall 357 news […]