The New York Yankees beat the Boston Red Sox to end the summer to keep their lead position in a tight wild card race, with the Minnesota Twins right behind them after beating the Chicago White Sox. In the National League, the surging Arizona Diamondbacks became the first team to sweep the Los Angeles Dodgers this season, while the Chicago Cubs maintain a cushy lead in the NL Central.
Atlanta Braves 2 Chicago Cubs 6: The Cubs maintain their comfortable lead in the NL Central, winning their 4th in a row. Kyle Hendricks looked solid on the mound for 6.2 innings, while offense was taken care of by Kris Bryant, hitting his 25th home run of the season and picking up a couple of RBIs.
Boston Red Sox 2 New York Yankees 6: CC Sabathia pitched well for 6 innings, another fine performance from the veteran pitcher against Boston. Gary Sanchez had a big day, with a 2-out home run (28th of the season), followed by an RBI single to put the Yankees in front for good.
Chicago White Sox 4 Minnesota Twins 5: The Twins win their 4th game in a row thanks to Max Kepler getting hit by a pitch (Juan Minaya making the mistake) while the bases were loaded, resulting in the walk-off win.
Los Angeles Dodgers 1 Arizona Diamondbacks 8: The Dodgers lose their 5th in a row, the Diamondbacks their 7th in a row. It was the first time the Dodgers got swept in a series. Zack Greinke was sharp against his former team, striking out 6 in 6 innings.
New York Mets 2 Cincinnati Reds 7: The Reds take the series against the Mets, which matters to little outside the two teams. Scooter Gennett hit his 23rd home run of the season, finishing with 3 RBIs.
Philadelphia Phillies 3 Miami Marlins 2: Ben Lively and the Phillies pitching squad kept Giancarlo Stanton in check, with the slugger going 0-for-5. Lively also drove a couple of runs in with a 4th inning single, putting the Phillies in front.
Texas Rangers 1 Houston Astros 5: Jose Altuve hit a 1st inning home run and the Astros broke off from their state rivals in the 8th inning, with Alex Bregman and Derek Fisher doing the damage. Just over 3000 people in St. Petersburg watched.
Toronto Blue Jays 11 Baltimore Orioles 8: The day was all about Kendrys Morales, hitting 3 home runs and finishing with 7 RBIs.
Washington Nationals 3 Milwaukee Brewers 6: The Brewers reach 70 wins as they try to keep up with the Wild Card spots and the Cubs in their division. Zach Davies had a great 7-inning performance, backed up by Jonathan Villar hitting a 2-run homer, his 11th of the season.
St. Louis Cardinals 5 San Francisco Giants 2: Randal Grichuk hit a 2-run homer and Tommy Pham looked good as well with a couple of RBIs as the Cards moved above .500 once more.
American League Standings
American League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 76 | 58 | 0.567 | — | 40–25 | 36–33 |
New York Yankees | 71 | 62 | 0.534 | 4½ | 38–26 | 33–36 |
Baltimore Orioles | 68 | 66 | 0.507 | 8 | 41–27 | 27–39 |
Tampa Bay Rays | 67 | 68 | 0.496 | 9½ | 34–33 | 33–35 |
Toronto Blue Jays | 62 | 72 | 0.463 | 14 | 35–34 | 27–38 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Cleveland Indians | 76 | 56 | 0.576 | — | 36–29 | 40–27 |
Minnesota Twins | 70 | 63 | 0.526 | 6½ | 34–35 | 36–28 |
Kansas City Royals | 65 | 67 | 0.492 | 11 | 36–32 | 29–35 |
Detroit Tigers | 58 | 74 | 0.439 | 18 | 31–32 | 27–42 |
Chicago White Sox | 52 | 80 | 0.394 | 24 | 30–34 | 22–46 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Houston Astros | 80 | 53 | 0.602 | — | 38–31 | 42–22 |
Los Angeles Angels | 69 | 65 | 0.515 | 11½ | 38–31 | 31–34 |
Texas Rangers | 66 | 67 | 0.496 | 14 | 35–29 | 31–38 |
Seattle Mariners | 66 | 68 | 0.493 | 14½ | 34–32 | 32–36 |
Oakland Athletics | 58 | 75 | 0.436 | 22 | 37–31 | 21–44 |
National League Standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 81 | 52 | 0.609 | — | 40–27 | 41–25 |
Miami Marlins | 66 | 67 | 0.496 | 15 | 35–30 | 31–37 |
Atlanta Braves | 59 | 73 | 0.447 | 21½ | 29–36 | 30–37 |
New York Mets | 58 | 75 | 0.436 | 23 | 28–39 | 30–36 |
Philadelphia Phillies | 50 | 82 | 0.379 | 30½ | 28–36 | 22–46 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Chicago Cubs | 73 | 60 | 0.549 | — | 38–28 | 35–32 |
Milwaukee Brewers | 70 | 64 | 0.522 | 3½ | 37–31 | 33–33 |
St. Louis Cardinals | 67 | 66 | 0.504 | 6 | 37–31 | 30–35 |
Pittsburgh Pirates | 63 | 71 | 0.470 | 10½ | 35–31 | 28–40 |
Cincinnati Reds | 57 | 77 | 0.425 | 16½ | 33–36 | 24–41 |
W | L | Pct. | GB | Home | Road | |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 91 | 41 | 0.689 | — | 52–16 | 39–25 |
Arizona Diamondbacks | 76 | 58 | 0.567 | 16 | 45–23 | 31–35 |
Colorado Rockies | 72 | 61 | 0.541 | 19½ | 39–27 | 33–34 |
San Diego Padres | 59 | 74 | 0.444 | 32½ | 35–31 | 24–43 |
San Francisco Giants | 53 | 83 | 0.390 | 40 | 31–36 | 22–47 |
AL Wild Card Standings
(Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
New York Yankees | 71 | 62 | 0.534 | +1 |
Minnesota Twins | 70 | 63 | 0.526 | — |
Los Angeles Angels | 69 | 65 | 0.515 | 1½ |
Baltimore Orioles | 68 | 66 | 0.507 | 2½ |
Texas Rangers | 66 | 67 | 0.496 | 4 |
Tampa Bay Rays | 67 | 68 | 0.496 | 4 |
Seattle Mariners | 66 | 68 | 0.493 | 4½ |
Kansas City Royals | 65 | 67 | 0.492 | 4½ |
Toronto Blue Jays | 62 | 72 | 0.463 | 8½ |
Detroit Tigers | 58 | 74 | 0.439 | 11½ |
Oakland Athletics | 58 | 75 | 0.436 | 12 |
Chicago White Sox | 52 | 80 | 0.394 | 17½ |
NL Wild Card Standings
(Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
Arizona Diamondbacks | 76 | 58 | 0.567 | +3½ |
Colorado Rockies | 72 | 61 | 0.541 | — |
Milwaukee Brewers | 70 | 64 | 0.522 | 2½ |
St. Louis Cardinals | 67 | 66 | 0.504 | 5 |
Miami Marlins | 66 | 67 | 0.496 | 6 |
Pittsburgh Pirates | 63 | 71 | 0.470 | 9½ |
Atlanta Braves | 59 | 73 | 0.447 | 12½ |
San Diego Padres | 59 | 74 | 0.444 | 13 |
New York Mets | 58 | 75 | 0.436 | 14 |
Cincinnati Reds | 57 | 77 | 0.425 | 15½ |
San Francisco Giants | 53 | 83 | 0.390 | 20½ |
Philadelphia Phillies | 50 | 83 | 0.376 | 22 |